<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Bear Market</title>
	<atom:link href="http://www.coloradotradersgroup.com/tag/bear-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradotradersgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 17:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;THE NEW NORMAL&#8221; Featuring Expert Advisor John O&#8217;Donnell</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/the-new-normal-featuring-expert-advisor-john-odonnell/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/the-new-normal-featuring-expert-advisor-john-odonnell/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:28:45 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=311</guid>
		<description><![CDATA[Listen to John O&#8217;Donnell, Online Trading Academy&#8217;s Chief Knowledge Officer discussing The New Normal on The Collectors Coach show with host Jack DeAngelis.
http://www.youtube.com/watch?v=IQM5-9bNgUA
]]></description>
			<content:encoded><![CDATA[<p>Listen to John O&#8217;Donnell, Online Trading Academy&#8217;s Chief Knowledge Officer discussing The New Normal on The Collectors Coach show with host Jack DeAngelis.</p>
<p><a href="http://www.youtube.com/watch?v=IQM5-9bNgUA" target="_blank">http://www.youtube.com/watch?v=IQM5-9bNgUA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/the-new-normal-featuring-expert-advisor-john-odonnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay in touch with other traders &amp; win!</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:46:50 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[business for breakfast]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[in the money]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Sam Seiden]]></category>
		<category><![CDATA[Shorting]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=247</guid>
		<description><![CDATA[Create a user account to be entered into a raffle on April 1st, 2010.  Every person who creates a user account on the Colorado Traders Group web site will be entered.  Click to register.
Just because you are receiving posts from us does not mean that you are registered. If you are currently registered you will be [...]]]></description>
			<content:encoded><![CDATA[<p>Create a user account to be entered into a raffle on April 1st, 2010.  Every person who creates a user account on the Colorado Traders Group web site will be entered.  <a href="http://www.coloradotradersgroup.com/wp-login.php?action=register">Click to register</a>.</p>
<p>Just because you are receiving posts from us does not mean that you are registered. If you are currently registered you will be automatically entered for the drawing.</p>
<p>Prizes will be given to the first 20 names drawn.  20 people will win a set of three Technical Analysis CDs, a $149 value.</p>
<p><a href="http://www.coloradotradersgroup.com/wp-content/uploads/2010/03/cd_16_technical2_100.jpg"><img class="alignnone size-full wp-image-248" title="cd_16_technical2_100" src="http://www.coloradotradersgroup.com/wp-content/uploads/2010/03/cd_16_technical2_100.jpg" alt="cd_16_technical2_100" width="100" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business for Breakfast is Back &#8211; Live on the web tomorrow morning</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-is-back-live-on-the-web-tomorrow-morning/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-is-back-live-on-the-web-tomorrow-morning/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:49:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[business for breakfast]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=208</guid>
		<description><![CDATA[
The first hour of Business Breakfast is “In the Money” from 7-8 a.m., sponsored by Online Trading Academy and features Karen Trisko. The old rules of investing and trading don’t work anymore. Magic trading software doesn’t work, either. You can’t always count on financial advisors and brokers to act in YOUR best interest … so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-full wp-image-190" title="B4B COFFEE" src="http://www.coloradotradersgroup.com/wp-content/uploads/2010/02/B4B-COFFEE.jpg" alt="B4B COFFEE" width="157" height="133" /></p>
<p style="text-align: left;">The first hour of Business Breakfast is <strong>“In the Money”</strong> from <strong>7-8 a.m.</strong>, sponsored by Online Trading Academy and features Karen Trisko. The old rules of investing and trading don’t work anymore. Magic trading software doesn’t work, either. You can’t always count on financial advisors and brokers to act in YOUR best interest … so what is there to do? Take control of your financial life. Stop listening to the noise, and start listening to the MARKET. That’s what we help you do on “In the Money” – help you listen to what the market is telling you, and trade or invest accordingly. Click here to stream live <a href="http://www.radioconetwork.com/radio/stream.html">http://www.radioconetwork.com/radio/stream.html</a>. Keep an eye open for more information on radio guests and hot topics. Contact Lisa at <a href="mailto:denver@tradingacademy.com">denver@tradingacademy.com</a> with your feedback.  Enjoy!</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">And don&#8217;t forget that the show can be heard by good old fashioned radio as well on the following stations:</p>
<p style="text-align: left;">Denver/Boulder 1060 AM, Vail 610 AM, Colorado Springs 1580 AM and Buena Vista 1450 AM</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-is-back-live-on-the-web-tomorrow-morning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Radio Alert: Taking Stock with Pimm Fox 02/10/10</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/radio-alert-taking-stock-with-pimm-fox-021010/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/radio-alert-taking-stock-with-pimm-fox-021010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:28:47 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=188</guid>
		<description><![CDATA[Today on Bloomberg Taking Stock: Wednesday February 10, 2010
*All Times Mountain*
*2:30PM &#8211; Soaring Dollar: John O&#8217;Donnell, Online Trading Academy
Click to go to Bloomberg Radio online: http://www.bloomberg.com/tvradio/radio/index.html then click Launch Audio Player and enjoy the show.
]]></description>
			<content:encoded><![CDATA[<p>Today on Bloomberg Taking Stock: Wednesday February 10, 2010</p>
<p>*All Times Mountain*</p>
<p>*2:30PM &#8211; Soaring Dollar: John O&#8217;Donnell, Online Trading Academy</p>
<p>Click to go to Bloomberg Radio online: <a href="http://www.bloomberg.com/tvradio/radio/index.html">http://www.bloomberg.com/tvradio/radio/index.html</a> then click <strong>Launch Audio Player </strong>and enjoy the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/radio-alert-taking-stock-with-pimm-fox-021010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama facing huge economic challenges ahead &#8211; Stocks &amp; economy- msnbc.com</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/obama-facing-huge-economic-challenges-ahead-stocks-economy-msnbc-com/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/obama-facing-huge-economic-challenges-ahead-stocks-economy-msnbc-com/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:56:33 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=185</guid>
		<description><![CDATA[WASHINGTON &#8211; One year in, President Barack Obama faces a perilous economic choice.
He can&#8217;t pull back the stimulus too quickly, despite the public&#8217;s concerns about rising deficits, because that could kill a fragile recovery. If he steps too hard on the throttle&#8230;
Click for full article: http://www.msnbc.msn.com/id/34979356/ns/business-stocks_and_economy/
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; One year in, President Barack Obama faces a perilous economic choice.</p>
<p>He can&#8217;t pull back the stimulus too quickly, despite the public&#8217;s concerns about rising deficits, because that could kill a fragile recovery. If he steps too hard on the throttle&#8230;</p>
<p>Click for full article: <a href="http://www.msnbc.msn.com/id/34979356/ns/business-stocks_and_economy/">http://www.msnbc.msn.com/id/34979356/ns/business-stocks_and_economy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/obama-facing-huge-economic-challenges-ahead-stocks-economy-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording &#8211; Update on Globalization 3.0: Credit Purge Era and Transition to the New Normal</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/recording-update-on-globalization-3-0-credit-purge-era-and-transition-to-the-new-normal/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/recording-update-on-globalization-3-0-credit-purge-era-and-transition-to-the-new-normal/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:33:10 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=177</guid>
		<description><![CDATA[For anyone who missed yesterday&#8217;s webinar with John O&#8217;Donnell, check out the recording.
We already posted the recording! You will find it at: http://transcripts.fxstreet.com/2010/01/update-on-globalization-30-credit-purge-era-and-transition-to-the-new-normal.html
]]></description>
			<content:encoded><![CDATA[<p>For anyone who missed yesterday&#8217;s webinar with John O&#8217;Donnell, check out the recording.</p>
<p>We already posted the recording! You will find it at: <a href="http://transcripts.fxstreet.com/2010/01/update-on-globalization-30-credit-purge-era-and-transition-to-the-new-normal.html">http://transcripts.fxstreet.com/2010/01/update-on-globalization-30-credit-purge-era-and-transition-to-the-new-normal.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/recording-update-on-globalization-3-0-credit-purge-era-and-transition-to-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets for Profiting in Bull and Bear Markets</title>
		<link>http://www.coloradotradersgroup.com/book-reviews/secrets-for-profiting-in-bull-and-bear-markets/</link>
		<comments>http://www.coloradotradersgroup.com/book-reviews/secrets-for-profiting-in-bull-and-bear-markets/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:52:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Shorting]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=153</guid>
		<description><![CDATA[While walking in my community recently, I encountered my friend and neighbor, Larry Walters. Larry told me about a book he just finished reading, Secrets for Profiting in Bull and Bear Markets by Stan Weinstein. He said it really helped him get &#8220;on the right side of the trade&#8221; much more often. So, I picked [...]]]></description>
			<content:encoded><![CDATA[<p>While walking in my community recently, I encountered my friend and neighbor, Larry Walters. Larry told me about a book he just finished reading, <strong>Secrets for Profiting in Bull and Bear Markets</strong> by Stan Weinstein. He said it really helped him get &#8220;on the right side of the trade&#8221; much more often. So, I picked up a copy myself.</p>
<p>While <strong>Secrets for Profiting in Bull an Bear Markets</strong> was written in 1988, its approach is still valid. Weinstein offers a simple set of rules to interpret charts, including a 30-week moving average to identify trend, and visual identification of a &#8220;basing area&#8221; (what OTA graduates know as a demand zone or supply zone). </p>
<p>Weinstein also goes into timing &#8212; when to buy,when to sell, and common mistakes with shorting. The book quizzes you at the end of each chapter &#8211; a good way to find out if you really &#8220;got it&#8221;. I found this book easy to read and a great addition to my trading/investing library.</p>
<p>Who else has read <strong>Secrets for Profiting in Bull an Bear Markets?</strong> What did you think of it?</p>
<p>Karen Trisko</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/book-reviews/secrets-for-profiting-in-bull-and-bear-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
