<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Exit</title>
	<atom:link href="http://www.coloradotradersgroup.com/tag/exit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradotradersgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 17:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stay in touch with other traders &amp; win!</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:46:50 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[business for breakfast]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[in the money]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Sam Seiden]]></category>
		<category><![CDATA[Shorting]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=247</guid>
		<description><![CDATA[Create a user account to be entered into a raffle on April 1st, 2010.  Every person who creates a user account on the Colorado Traders Group web site will be entered.  Click to register.
Just because you are receiving posts from us does not mean that you are registered. If you are currently registered you will be [...]]]></description>
			<content:encoded><![CDATA[<p>Create a user account to be entered into a raffle on April 1st, 2010.  Every person who creates a user account on the Colorado Traders Group web site will be entered.  <a href="http://www.coloradotradersgroup.com/wp-login.php?action=register">Click to register</a>.</p>
<p>Just because you are receiving posts from us does not mean that you are registered. If you are currently registered you will be automatically entered for the drawing.</p>
<p>Prizes will be given to the first 20 names drawn.  20 people will win a set of three Technical Analysis CDs, a $149 value.</p>
<p><a href="http://www.coloradotradersgroup.com/wp-content/uploads/2010/03/cd_16_technical2_100.jpg"><img class="alignnone size-full wp-image-248" title="cd_16_technical2_100" src="http://www.coloradotradersgroup.com/wp-content/uploads/2010/03/cd_16_technical2_100.jpg" alt="cd_16_technical2_100" width="100" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording &#8211; Update on Globalization 3.0: Credit Purge Era and Transition to the New Normal</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/recording-update-on-globalization-3-0-credit-purge-era-and-transition-to-the-new-normal/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/recording-update-on-globalization-3-0-credit-purge-era-and-transition-to-the-new-normal/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:33:10 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=177</guid>
		<description><![CDATA[For anyone who missed yesterday&#8217;s webinar with John O&#8217;Donnell, check out the recording.
We already posted the recording! You will find it at: http://transcripts.fxstreet.com/2010/01/update-on-globalization-30-credit-purge-era-and-transition-to-the-new-normal.html
]]></description>
			<content:encoded><![CDATA[<p>For anyone who missed yesterday&#8217;s webinar with John O&#8217;Donnell, check out the recording.</p>
<p>We already posted the recording! You will find it at: <a href="http://transcripts.fxstreet.com/2010/01/update-on-globalization-30-credit-purge-era-and-transition-to-the-new-normal.html">http://transcripts.fxstreet.com/2010/01/update-on-globalization-30-credit-purge-era-and-transition-to-the-new-normal.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/recording-update-on-globalization-3-0-credit-purge-era-and-transition-to-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets for Profiting in Bull and Bear Markets</title>
		<link>http://www.coloradotradersgroup.com/book-reviews/secrets-for-profiting-in-bull-and-bear-markets/</link>
		<comments>http://www.coloradotradersgroup.com/book-reviews/secrets-for-profiting-in-bull-and-bear-markets/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:52:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Shorting]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=153</guid>
		<description><![CDATA[While walking in my community recently, I encountered my friend and neighbor, Larry Walters. Larry told me about a book he just finished reading, Secrets for Profiting in Bull and Bear Markets by Stan Weinstein. He said it really helped him get &#8220;on the right side of the trade&#8221; much more often. So, I picked [...]]]></description>
			<content:encoded><![CDATA[<p>While walking in my community recently, I encountered my friend and neighbor, Larry Walters. Larry told me about a book he just finished reading, <strong>Secrets for Profiting in Bull and Bear Markets</strong> by Stan Weinstein. He said it really helped him get &#8220;on the right side of the trade&#8221; much more often. So, I picked up a copy myself.</p>
<p>While <strong>Secrets for Profiting in Bull an Bear Markets</strong> was written in 1988, its approach is still valid. Weinstein offers a simple set of rules to interpret charts, including a 30-week moving average to identify trend, and visual identification of a &#8220;basing area&#8221; (what OTA graduates know as a demand zone or supply zone). </p>
<p>Weinstein also goes into timing &#8212; when to buy,when to sell, and common mistakes with shorting. The book quizzes you at the end of each chapter &#8211; a good way to find out if you really &#8220;got it&#8221;. I found this book easy to read and a great addition to my trading/investing library.</p>
<p>Who else has read <strong>Secrets for Profiting in Bull an Bear Markets?</strong> What did you think of it?</p>
<p>Karen Trisko</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/book-reviews/secrets-for-profiting-in-bull-and-bear-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
