<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; invest</title>
	<atom:link href="http://www.coloradotradersgroup.com/tag/invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradotradersgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 17:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;THE NEW NORMAL&#8221; Featuring Expert Advisor John O&#8217;Donnell</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/the-new-normal-featuring-expert-advisor-john-odonnell/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/the-new-normal-featuring-expert-advisor-john-odonnell/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:28:45 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=311</guid>
		<description><![CDATA[Listen to John O&#8217;Donnell, Online Trading Academy&#8217;s Chief Knowledge Officer discussing The New Normal on The Collectors Coach show with host Jack DeAngelis.
http://www.youtube.com/watch?v=IQM5-9bNgUA
]]></description>
			<content:encoded><![CDATA[<p>Listen to John O&#8217;Donnell, Online Trading Academy&#8217;s Chief Knowledge Officer discussing The New Normal on The Collectors Coach show with host Jack DeAngelis.</p>
<p><a href="http://www.youtube.com/watch?v=IQM5-9bNgUA" target="_blank">http://www.youtube.com/watch?v=IQM5-9bNgUA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/the-new-normal-featuring-expert-advisor-john-odonnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Trading Transaction Tax &#8211; Fight It</title>
		<link>http://www.coloradotradersgroup.com/trading-business/proposed-trading-transaction-tax-fight-it/</link>
		<comments>http://www.coloradotradersgroup.com/trading-business/proposed-trading-transaction-tax-fight-it/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:08:17 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Trading Business]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Sam Seiden]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader tax]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[transaction tax]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=255</guid>
		<description><![CDATA[In case you don&#8217;t know, Congress is considering a .25% tax on every trading transaction. Individual traders and institutions alike would be hurt immensely by this tax.
Please take a few minutes to fight this proposed tax, which would change trading as we know it.  Green Trader Tax Company has developed a petition that you can sign, and [...]]]></description>
			<content:encoded><![CDATA[<p>In case you don&#8217;t know, Congress is considering a .25% tax on every trading transaction. Individual traders and institutions alike would be hurt immensely by this tax.</p>
<p>Please take a few minutes to fight this proposed tax, which would change trading as we know it.  Green Trader Tax Company has developed a petition that you can sign, and have it automatically sent to your representatives and to President Obama. Please visit this site and sign the petition.  &#8221;<a href="http://www.rallycongress.com/greentradertax-traders-association1/" target="_blank">A financial-transaction tax is detrimental to many industries</a>.&#8221;</p>
<p>Please forward this message to your friends, or get them to register at <a href="http://www.coloradotradersgroup.com/wp-login.php?action=register">http://www.coloradotradersgroup.com/wp-login.php?action=register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/trading-business/proposed-trading-transaction-tax-fight-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay in touch with other traders &amp; win!</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:46:50 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[business for breakfast]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[in the money]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Sam Seiden]]></category>
		<category><![CDATA[Shorting]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=247</guid>
		<description><![CDATA[Create a user account to be entered into a raffle on April 1st, 2010.  Every person who creates a user account on the Colorado Traders Group web site will be entered.  Click to register.
Just because you are receiving posts from us does not mean that you are registered. If you are currently registered you will be [...]]]></description>
			<content:encoded><![CDATA[<p>Create a user account to be entered into a raffle on April 1st, 2010.  Every person who creates a user account on the Colorado Traders Group web site will be entered.  <a href="http://www.coloradotradersgroup.com/wp-login.php?action=register">Click to register</a>.</p>
<p>Just because you are receiving posts from us does not mean that you are registered. If you are currently registered you will be automatically entered for the drawing.</p>
<p>Prizes will be given to the first 20 names drawn.  20 people will win a set of three Technical Analysis CDs, a $149 value.</p>
<p><a href="http://www.coloradotradersgroup.com/wp-content/uploads/2010/03/cd_16_technical2_100.jpg"><img class="alignnone size-full wp-image-248" title="cd_16_technical2_100" src="http://www.coloradotradersgroup.com/wp-content/uploads/2010/03/cd_16_technical2_100.jpg" alt="cd_16_technical2_100" width="100" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business for Breakfast is Back &#8211; Live on the web tomorrow morning</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-is-back-live-on-the-web-tomorrow-morning/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-is-back-live-on-the-web-tomorrow-morning/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:49:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[business for breakfast]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=208</guid>
		<description><![CDATA[
The first hour of Business Breakfast is “In the Money” from 7-8 a.m., sponsored by Online Trading Academy and features Karen Trisko. The old rules of investing and trading don’t work anymore. Magic trading software doesn’t work, either. You can’t always count on financial advisors and brokers to act in YOUR best interest … so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-full wp-image-190" title="B4B COFFEE" src="http://www.coloradotradersgroup.com/wp-content/uploads/2010/02/B4B-COFFEE.jpg" alt="B4B COFFEE" width="157" height="133" /></p>
<p style="text-align: left;">The first hour of Business Breakfast is <strong>“In the Money”</strong> from <strong>7-8 a.m.</strong>, sponsored by Online Trading Academy and features Karen Trisko. The old rules of investing and trading don’t work anymore. Magic trading software doesn’t work, either. You can’t always count on financial advisors and brokers to act in YOUR best interest … so what is there to do? Take control of your financial life. Stop listening to the noise, and start listening to the MARKET. That’s what we help you do on “In the Money” – help you listen to what the market is telling you, and trade or invest accordingly. Click here to stream live <a href="http://www.radioconetwork.com/radio/stream.html">http://www.radioconetwork.com/radio/stream.html</a>. Keep an eye open for more information on radio guests and hot topics. Contact Lisa at <a href="mailto:denver@tradingacademy.com">denver@tradingacademy.com</a> with your feedback.  Enjoy!</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">And don&#8217;t forget that the show can be heard by good old fashioned radio as well on the following stations:</p>
<p style="text-align: left;">Denver/Boulder 1060 AM, Vail 610 AM, Colorado Springs 1580 AM and Buena Vista 1450 AM</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-is-back-live-on-the-web-tomorrow-morning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Radio Alert: Taking Stock with Pimm Fox 02/10/10</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/radio-alert-taking-stock-with-pimm-fox-021010/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/radio-alert-taking-stock-with-pimm-fox-021010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:28:47 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=188</guid>
		<description><![CDATA[Today on Bloomberg Taking Stock: Wednesday February 10, 2010
*All Times Mountain*
*2:30PM &#8211; Soaring Dollar: John O&#8217;Donnell, Online Trading Academy
Click to go to Bloomberg Radio online: http://www.bloomberg.com/tvradio/radio/index.html then click Launch Audio Player and enjoy the show.
]]></description>
			<content:encoded><![CDATA[<p>Today on Bloomberg Taking Stock: Wednesday February 10, 2010</p>
<p>*All Times Mountain*</p>
<p>*2:30PM &#8211; Soaring Dollar: John O&#8217;Donnell, Online Trading Academy</p>
<p>Click to go to Bloomberg Radio online: <a href="http://www.bloomberg.com/tvradio/radio/index.html">http://www.bloomberg.com/tvradio/radio/index.html</a> then click <strong>Launch Audio Player </strong>and enjoy the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/radio-alert-taking-stock-with-pimm-fox-021010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama facing huge economic challenges ahead &#8211; Stocks &amp; economy- msnbc.com</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/obama-facing-huge-economic-challenges-ahead-stocks-economy-msnbc-com/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/obama-facing-huge-economic-challenges-ahead-stocks-economy-msnbc-com/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:56:33 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=185</guid>
		<description><![CDATA[WASHINGTON &#8211; One year in, President Barack Obama faces a perilous economic choice.
He can&#8217;t pull back the stimulus too quickly, despite the public&#8217;s concerns about rising deficits, because that could kill a fragile recovery. If he steps too hard on the throttle&#8230;
Click for full article: http://www.msnbc.msn.com/id/34979356/ns/business-stocks_and_economy/
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; One year in, President Barack Obama faces a perilous economic choice.</p>
<p>He can&#8217;t pull back the stimulus too quickly, despite the public&#8217;s concerns about rising deficits, because that could kill a fragile recovery. If he steps too hard on the throttle&#8230;</p>
<p>Click for full article: <a href="http://www.msnbc.msn.com/id/34979356/ns/business-stocks_and_economy/">http://www.msnbc.msn.com/id/34979356/ns/business-stocks_and_economy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/obama-facing-huge-economic-challenges-ahead-stocks-economy-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Alert:  Dec. 30 -Gold vs Silver &#8211; John O&#8217;Donnell on Bloomberg</title>
		<link>http://www.coloradotradersgroup.com/investing/radio-alert-dec-30-gold-vs-silver-john-odonnell-on-bloomberg/</link>
		<comments>http://www.coloradotradersgroup.com/investing/radio-alert-dec-30-gold-vs-silver-john-odonnell-on-bloomberg/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:52:57 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=165</guid>
		<description><![CDATA[Today on Bloomberg Taking Stock: Wednesday December 30, 2009 
*All Times Eastern*
3:00 p.m. &#8211; Net 1 UEPS (UEPS) &#38; Electronic Payment Stocks: David Koning, Robert W. Baird &#38; Co.
3:30 p.m. &#8211; The Junk Rally: Amit Chokshi, Kinnaras Capital Management
4:00 p.m. &#8211; Zombie Institutions: James Sterngold, Bloomberg News
4:30 p.m. &#8211; Gold vs Silver: John O&#8217;Donnell, Online Trading Academy
5:00 p.m. &#8211; Build America [...]]]></description>
			<content:encoded><![CDATA[<p>Today on Bloomberg Taking Stock: Wednesday December 30, 2009 </p>
<p>*All Times Eastern*</p>
<p>3:00 p.m. &#8211; Net 1 UEPS (UEPS) &amp; Electronic Payment Stocks: David Koning, Robert W. Baird &amp; Co.</p>
<p>3:30 p.m. &#8211; The Junk Rally: Amit Chokshi, Kinnaras Capital Management</p>
<p>4:00 p.m. &#8211; Zombie Institutions: James Sterngold, Bloomberg News</p>
<p><strong>4:30 p.m. &#8211; Gold vs Silver: John O&#8217;Donnell, Online Trading Academy</strong></p>
<p>5:00 p.m. &#8211; Build America Bonds: Doug Dachille, First Principles Capital Management</p>
<p>5:20 p.m. - Credit Markets: Scott Minerd, Guggenheim Partners</p>
<p>5:30 p.m. &#8211; Market Technicals: Dennis Hynes, R.W. Pressprich</p>
<p>5:35 p.m. &#8211; Currency Markets: Michael Woolfolk, Bank of NY Mellon</p>
<p>5:45 p.m. &#8211; Chimera (CIM) &amp; Income Stocks: Cliff Remily, Thornburg Investment Management</p>
<p>Taking Stock on WBBR 1130AM New York, Bloomberg.com, and XM 129/Sirius 130.</p>
<p>Taking Stock podcast, <a href="http://www.bloomberg.com/tvradio/podcast/takingstock.html">http://www.bloomberg.com/tvradio/podcast/takingstock.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/investing/radio-alert-dec-30-gold-vs-silver-john-odonnell-on-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
