<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; trade</title>
	<atom:link href="http://www.coloradotradersgroup.com/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradotradersgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 17:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;THE NEW NORMAL&#8221; Featuring Expert Advisor John O&#8217;Donnell</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/the-new-normal-featuring-expert-advisor-john-odonnell/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/the-new-normal-featuring-expert-advisor-john-odonnell/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:28:45 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=311</guid>
		<description><![CDATA[Listen to John O&#8217;Donnell, Online Trading Academy&#8217;s Chief Knowledge Officer discussing The New Normal on The Collectors Coach show with host Jack DeAngelis.
http://www.youtube.com/watch?v=IQM5-9bNgUA
]]></description>
			<content:encoded><![CDATA[<p>Listen to John O&#8217;Donnell, Online Trading Academy&#8217;s Chief Knowledge Officer discussing The New Normal on The Collectors Coach show with host Jack DeAngelis.</p>
<p><a href="http://www.youtube.com/watch?v=IQM5-9bNgUA" target="_blank">http://www.youtube.com/watch?v=IQM5-9bNgUA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/the-new-normal-featuring-expert-advisor-john-odonnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Trading Transaction Tax &#8211; Fight It</title>
		<link>http://www.coloradotradersgroup.com/trading-business/proposed-trading-transaction-tax-fight-it/</link>
		<comments>http://www.coloradotradersgroup.com/trading-business/proposed-trading-transaction-tax-fight-it/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:08:17 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Trading Business]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Sam Seiden]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader tax]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[transaction tax]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=255</guid>
		<description><![CDATA[In case you don&#8217;t know, Congress is considering a .25% tax on every trading transaction. Individual traders and institutions alike would be hurt immensely by this tax.
Please take a few minutes to fight this proposed tax, which would change trading as we know it.  Green Trader Tax Company has developed a petition that you can sign, and [...]]]></description>
			<content:encoded><![CDATA[<p>In case you don&#8217;t know, Congress is considering a .25% tax on every trading transaction. Individual traders and institutions alike would be hurt immensely by this tax.</p>
<p>Please take a few minutes to fight this proposed tax, which would change trading as we know it.  Green Trader Tax Company has developed a petition that you can sign, and have it automatically sent to your representatives and to President Obama. Please visit this site and sign the petition.  &#8221;<a href="http://www.rallycongress.com/greentradertax-traders-association1/" target="_blank">A financial-transaction tax is detrimental to many industries</a>.&#8221;</p>
<p>Please forward this message to your friends, or get them to register at <a href="http://www.coloradotradersgroup.com/wp-login.php?action=register">http://www.coloradotradersgroup.com/wp-login.php?action=register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/trading-business/proposed-trading-transaction-tax-fight-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay in touch with other traders &amp; win!</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:46:50 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[business for breakfast]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[in the money]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Sam Seiden]]></category>
		<category><![CDATA[Shorting]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=247</guid>
		<description><![CDATA[Create a user account to be entered into a raffle on April 1st, 2010.  Every person who creates a user account on the Colorado Traders Group web site will be entered.  Click to register.
Just because you are receiving posts from us does not mean that you are registered. If you are currently registered you will be [...]]]></description>
			<content:encoded><![CDATA[<p>Create a user account to be entered into a raffle on April 1st, 2010.  Every person who creates a user account on the Colorado Traders Group web site will be entered.  <a href="http://www.coloradotradersgroup.com/wp-login.php?action=register">Click to register</a>.</p>
<p>Just because you are receiving posts from us does not mean that you are registered. If you are currently registered you will be automatically entered for the drawing.</p>
<p>Prizes will be given to the first 20 names drawn.  20 people will win a set of three Technical Analysis CDs, a $149 value.</p>
<p><a href="http://www.coloradotradersgroup.com/wp-content/uploads/2010/03/cd_16_technical2_100.jpg"><img class="alignnone size-full wp-image-248" title="cd_16_technical2_100" src="http://www.coloradotradersgroup.com/wp-content/uploads/2010/03/cd_16_technical2_100.jpg" alt="cd_16_technical2_100" width="100" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/stay-in-touch-with-other-traders-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business for Breakfast Podcasts &#8211; Bring us with you</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-podcasts-bring-us-with-you/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-podcasts-bring-us-with-you/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:33:11 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Radio & TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[business for breakfast]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=234</guid>
		<description><![CDATA[If you are enjoying the radioshow weekdays from 7 &#8211; 8 a.m. with Karen Trisko and Woody Vincent, you can now download Podcasts and bring the show with you wherever you go.
Go to this webpage:  http://www.radioconetwork.com/#/2
Click on the link under Business for Breakfast, then you can subscribe to receive Podcasts automatically and enjoy.
]]></description>
			<content:encoded><![CDATA[<p>If you are enjoying the radioshow weekdays from 7 &#8211; 8 a.m. with Karen Trisko and Woody Vincent, you can now download Podcasts and bring the show with you wherever you go.</p>
<p>Go to this webpage:  <a href="http://www.radioconetwork.com/#/2">http://www.radioconetwork.com/#/2</a></p>
<p>Click on the link under Business for Breakfast, then you can subscribe to receive Podcasts automatically and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-podcasts-bring-us-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business for Breakfast is Back &#8211; Live on the web tomorrow morning</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-is-back-live-on-the-web-tomorrow-morning/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-is-back-live-on-the-web-tomorrow-morning/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:49:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[business for breakfast]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[karen trisko]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=208</guid>
		<description><![CDATA[
The first hour of Business Breakfast is “In the Money” from 7-8 a.m., sponsored by Online Trading Academy and features Karen Trisko. The old rules of investing and trading don’t work anymore. Magic trading software doesn’t work, either. You can’t always count on financial advisors and brokers to act in YOUR best interest … so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-full wp-image-190" title="B4B COFFEE" src="http://www.coloradotradersgroup.com/wp-content/uploads/2010/02/B4B-COFFEE.jpg" alt="B4B COFFEE" width="157" height="133" /></p>
<p style="text-align: left;">The first hour of Business Breakfast is <strong>“In the Money”</strong> from <strong>7-8 a.m.</strong>, sponsored by Online Trading Academy and features Karen Trisko. The old rules of investing and trading don’t work anymore. Magic trading software doesn’t work, either. You can’t always count on financial advisors and brokers to act in YOUR best interest … so what is there to do? Take control of your financial life. Stop listening to the noise, and start listening to the MARKET. That’s what we help you do on “In the Money” – help you listen to what the market is telling you, and trade or invest accordingly. Click here to stream live <a href="http://www.radioconetwork.com/radio/stream.html">http://www.radioconetwork.com/radio/stream.html</a>. Keep an eye open for more information on radio guests and hot topics. Contact Lisa at <a href="mailto:denver@tradingacademy.com">denver@tradingacademy.com</a> with your feedback.  Enjoy!</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">And don&#8217;t forget that the show can be heard by good old fashioned radio as well on the following stations:</p>
<p style="text-align: left;">Denver/Boulder 1060 AM, Vail 610 AM, Colorado Springs 1580 AM and Buena Vista 1450 AM</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/business-for-breakfast-is-back-live-on-the-web-tomorrow-morning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Radio Alert: Taking Stock with Pimm Fox 02/10/10</title>
		<link>http://www.coloradotradersgroup.com/uncategorized/radio-alert-taking-stock-with-pimm-fox-021010/</link>
		<comments>http://www.coloradotradersgroup.com/uncategorized/radio-alert-taking-stock-with-pimm-fox-021010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:28:47 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=188</guid>
		<description><![CDATA[Today on Bloomberg Taking Stock: Wednesday February 10, 2010
*All Times Mountain*
*2:30PM &#8211; Soaring Dollar: John O&#8217;Donnell, Online Trading Academy
Click to go to Bloomberg Radio online: http://www.bloomberg.com/tvradio/radio/index.html then click Launch Audio Player and enjoy the show.
]]></description>
			<content:encoded><![CDATA[<p>Today on Bloomberg Taking Stock: Wednesday February 10, 2010</p>
<p>*All Times Mountain*</p>
<p>*2:30PM &#8211; Soaring Dollar: John O&#8217;Donnell, Online Trading Academy</p>
<p>Click to go to Bloomberg Radio online: <a href="http://www.bloomberg.com/tvradio/radio/index.html">http://www.bloomberg.com/tvradio/radio/index.html</a> then click <strong>Launch Audio Player </strong>and enjoy the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/uncategorized/radio-alert-taking-stock-with-pimm-fox-021010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Sam Seiden and John O&#8217;Donnell Webinar Events</title>
		<link>http://www.coloradotradersgroup.com/investing/upcoming-sam-seiden-and-john-odonnell-webinar-events/</link>
		<comments>http://www.coloradotradersgroup.com/investing/upcoming-sam-seiden-and-john-odonnell-webinar-events/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:02:56 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[John O'Donnell]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Sam Seiden]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=173</guid>
		<description><![CDATA[Events
This page highlights upcoming expos and webinars where you can obtain additional trading education. Online webinars also feature our instructors and some webinars even allow questions to be asked if you attend live. Recorded webinars can be found on the Webcasts page.
http://tradingacademy.com/about-us/Events.aspx
]]></description>
			<content:encoded><![CDATA[<h1>Events</h1>
<p>This page highlights upcoming expos and webinars where you can obtain additional trading education. Online webinars also feature our instructors and some webinars even allow questions to be asked if you attend live. Recorded webinars can be found on the <a href="http://tradingacademy.com/free-resources/Webcasts.aspx">Webcasts page</a>.</p>
<p><a href="http://tradingacademy.com/about-us/Events.aspx">http://tradingacademy.com/about-us/Events.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/investing/upcoming-sam-seiden-and-john-odonnell-webinar-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Alert:  Dec. 30 -Gold vs Silver &#8211; John O&#8217;Donnell on Bloomberg</title>
		<link>http://www.coloradotradersgroup.com/investing/radio-alert-dec-30-gold-vs-silver-john-odonnell-on-bloomberg/</link>
		<comments>http://www.coloradotradersgroup.com/investing/radio-alert-dec-30-gold-vs-silver-john-odonnell-on-bloomberg/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:52:57 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=165</guid>
		<description><![CDATA[Today on Bloomberg Taking Stock: Wednesday December 30, 2009 
*All Times Eastern*
3:00 p.m. &#8211; Net 1 UEPS (UEPS) &#38; Electronic Payment Stocks: David Koning, Robert W. Baird &#38; Co.
3:30 p.m. &#8211; The Junk Rally: Amit Chokshi, Kinnaras Capital Management
4:00 p.m. &#8211; Zombie Institutions: James Sterngold, Bloomberg News
4:30 p.m. &#8211; Gold vs Silver: John O&#8217;Donnell, Online Trading Academy
5:00 p.m. &#8211; Build America [...]]]></description>
			<content:encoded><![CDATA[<p>Today on Bloomberg Taking Stock: Wednesday December 30, 2009 </p>
<p>*All Times Eastern*</p>
<p>3:00 p.m. &#8211; Net 1 UEPS (UEPS) &amp; Electronic Payment Stocks: David Koning, Robert W. Baird &amp; Co.</p>
<p>3:30 p.m. &#8211; The Junk Rally: Amit Chokshi, Kinnaras Capital Management</p>
<p>4:00 p.m. &#8211; Zombie Institutions: James Sterngold, Bloomberg News</p>
<p><strong>4:30 p.m. &#8211; Gold vs Silver: John O&#8217;Donnell, Online Trading Academy</strong></p>
<p>5:00 p.m. &#8211; Build America Bonds: Doug Dachille, First Principles Capital Management</p>
<p>5:20 p.m. - Credit Markets: Scott Minerd, Guggenheim Partners</p>
<p>5:30 p.m. &#8211; Market Technicals: Dennis Hynes, R.W. Pressprich</p>
<p>5:35 p.m. &#8211; Currency Markets: Michael Woolfolk, Bank of NY Mellon</p>
<p>5:45 p.m. &#8211; Chimera (CIM) &amp; Income Stocks: Cliff Remily, Thornburg Investment Management</p>
<p>Taking Stock on WBBR 1130AM New York, Bloomberg.com, and XM 129/Sirius 130.</p>
<p>Taking Stock podcast, <a href="http://www.bloomberg.com/tvradio/podcast/takingstock.html">http://www.bloomberg.com/tvradio/podcast/takingstock.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/investing/radio-alert-dec-30-gold-vs-silver-john-odonnell-on-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Globalization 3.0: Credit Purge Era and Transition to the New Normal</title>
		<link>http://www.coloradotradersgroup.com/global-economy/update-on-globalization-3-0-credit-purge-era-and-transition-to-the-new-normal/</link>
		<comments>http://www.coloradotradersgroup.com/global-economy/update-on-globalization-3-0-credit-purge-era-and-transition-to-the-new-normal/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:32:01 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=161</guid>
		<description><![CDATA[Update on Globalization 3.0: Credit Purge Era and Transition to the New Normal
If you didn&#8217;t get to see John O&#8217;Donnell&#8217;s seminar live in December 2009, you can watch this upcoming webinar on Jan. 14, 2010.
Type: Webinar  Register for this Session
Expert: John W. O&#8217;Donnell, Chief Knowledge Officer at Online Trading Academy
Start: Thu, Jan 14 2010, 17:00 GMT
End: Thu, Jan 14 2010, 17:45 GMT 
Summary:
John [...]]]></description>
			<content:encoded><![CDATA[<h2>Update on Globalization 3.0: Credit Purge Era and Transition to the New Normal</h2>
<p>If you didn&#8217;t get to see John O&#8217;Donnell&#8217;s seminar live in December 2009, you can watch this upcoming webinar on Jan. 14, 2010.</p>
<p><strong>Type:</strong> Webinar  <span style="font-size: 14px;"><a href="http://www.fxstreet.com/live/sessions/session.aspx?id=51dbfc8c-b984-435d-a211-a44295c5ea29">Register for this Session</a></span></p>
<p><strong>Expert:</strong> <a href="http://www.coloradotradersgroup.com/search/contributors/authors/author.aspx?id=c50f54b1-7508-489d-b7b2-2e3dccc39d00">John W. O&#8217;Donnell, Chief Knowledge Officer at Online Trading Academy</a><br />
<strong>Start:</strong> Thu, Jan 14 2010, 17:00 GMT<br />
<strong>End:</strong> Thu, Jan 14 2010, 17:45 GMT </p>
<p><strong>Summary:</strong><br />
John covers a variety of topics including:<br />
- Surviving the globalization 3.0 bear market,<br />
- comparison of the last 12 month global economic metric and first 12 months of 1929-1930 crash,<br />
- protecting your capital in the deflation ahead,<br />
- why deflation is the major risk ahead and not inflation and how gold will perform,<br />
- what is the Baltic Dry Index telling us about global demand destruction and deleveraging,<br />
- adapting your trading/investing plan in this new credit purge era.</p>
<p><a href="http://www.coloradotradersgroup.com/search/contributors/authors/author.aspx?id=c50f54b1-7508-489d-b7b2-2e3dccc39d00"><strong>Who is John W. O&#8217;Donnell?</strong></a><br />
<img style="margin-top: 5px; margin-bottom: 10px; float: left; margin-right: 10px;" src="http://mediaserver.fxstreet.com/images/john-w-odonnell-author-photoMedium.jpeg" alt="" /></p>
<p><strong>John O&#8217;Donnell</strong> is the Chief Knowledge Officer for Online Trading Academy. In this role he delivers a combination of educational and corporate experience that has been instrumental in making Online Trading Academy one of the premier trading schools in the world. His extensive management and consulting experience has been a key ingredient in Online Trading Academy’s fast global growth and industry recognition and awards.</p>
<p>Mr. O&#8217;Donnell was a finalist two years in a row for the &#8220;Entrepreneur of the Year&#8221; award by Inc. magazine in Orange County, California. He has often been featured on financial web portals and television networks such as CNBC, CNN and MarketWatch. Mr. O’Donnell’s focus and thoughts on issues such as historic boom/bust business cycles and the potential coming burst of the credit bubble in the &#8220;Globalization 3.0 Era&#8221; has also been featured in financial focused newspapers and magazines such as The Wall Street Journal, Investors Business Daily, Traders Journal and EQUITIES magazine, just to name a few. Mr. O’Donnell is frequently a keynote speaker at global finance expos including Trade2Win, Online Traders Expo, London IX Expos, Brazil Active Traders Expos, World&#8217;s First Virtual Online Traders Expo, Canadian Financial Forums, and The MoneyShow.</p>
<p>Mr. O’Donnell received a BS in Science from Southwest Baptist University in 1968. He began his career as a public school teacher and then transitioned to public corporations, working as an investment banker. His background in both education and financial services gives him a unique ability to teach complex financial theories and trading skills to beginner investors and seasoned traders alike.</p>
<p> </p>
<p><strong>Software instructions</strong><br />
HotComm is the multimedia communication tool we will be using to host our New Live Market and Education Sessions. With hotComm you will be able to hear our expert comments dissecting a trade while they show you the graphic resources and the steps they use in their daily trading. This is a fully collaborative tool, so don&#8217;t hesitate, interaction will be the key to success, by sending your live questions to the experts.<br />
<a href="http://www.hotcomm.com/ftppub/hclsetup.exe" target="_blank">Donwload hotComm CL</a> |  <a href="http://www.hotcomm.com/guide/introduction.asp" target="_blank">More information</a> |  <a href="http://www.hotcomm.com/guide/CL_help.asp#toc" target="_blank">Help</a></p>
<p><!-- FIN DE CONTENT --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/global-economy/update-on-globalization-3-0-credit-purge-era-and-transition-to-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers Speaks About the Economy on CNBC Dec. 29, 2009</title>
		<link>http://www.coloradotradersgroup.com/global-economy/157/</link>
		<comments>http://www.coloradotradersgroup.com/global-economy/157/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:55:39 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[bartiroma]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.coloradotradersgroup.com/?p=157</guid>
		<description><![CDATA[Here is a new 11-minute video of CNBC&#8217;s Maria Bartiroma interviewing Jim Rogers on Dec. 29, 2009 about the world economy and US markets.  http://www.youtube.com/watch?v=4HkbS4aDCU0  Good stuff!  &#8211; Karen
]]></description>
			<content:encoded><![CDATA[<p>Here is a new 11-minute video of CNBC&#8217;s Maria Bartiroma interviewing Jim Rogers on Dec. 29, 2009 about the world economy and US markets. <strong> </strong><a href="http://www.youtube.com/watch?v=4HkbS4aDCU0">http://www.youtube.com/watch?v=4HkbS4aDCU0</a>  Good stuff!  &#8211; Karen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradotradersgroup.com/global-economy/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
